Weight-Loss and Exercise for Communities with Arthritis in North Carolina (we-can): Design and Rationale of a Pragmatic, Assessor-Blinded, Randomized Controlled Trial
dc.contributor.author | DeVita, Paul, 1955- | |
dc.date.accessioned | 2022-03-11T17:15:02Z | |
dc.date.available | 2022-03-11T17:15:02Z | |
dc.date.issued | 2017-02-22 | |
dc.identifier.doi | 10.1186/s12891-017-1441-4 | |
dc.identifier.issn | 1471-2474 | |
dc.identifier.uri | http://hdl.handle.net/10342/9947 | |
dc.language.iso | en_US | en_US |
dc.subject | Osteoarthritis | en_US |
dc.subject | Knee pain | en_US |
dc.subject | Clinical trial | en_US |
dc.title | Weight-Loss and Exercise for Communities with Arthritis in North Carolina (we-can): Design and Rationale of a Pragmatic, Assessor-Blinded, Randomized Controlled Trial | en_US |
dc.type | Article | en_US |
ecu.journal.issue | 1 | en_US |
ecu.journal.name | BMC Musculoskeletal Disorders | en_US |
ecu.journal.volume | 18 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DeVitaWeightLossandExerciseforCommunitieswithArthritisinNorthCarolina.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article