Organic carbon and deoxygenation in the Pamlico River estuary
dc.access.option | Open Access | |
dc.contributor.advisor | Davis, Graham J. | |
dc.contributor.author | Burke, William A. | |
dc.contributor.department | Biology | |
dc.date.accessioned | 2022-10-21T14:05:12Z | |
dc.date.available | 2022-10-21T14:05:12Z | |
dc.date.created | 1978 | |
dc.degree.department | Department of Biology | |
dc.degree.discipline | M.S.-Biology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.identifier.other | o04689723 | |
dc.identifier.uri | http://hdl.handle.net/10342/11615 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | BIOL | |
dc.title | Organic carbon and deoxygenation in the Pamlico River estuary | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 154 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Burke_Organic-carbon-and-deoxygenation-in-the_1978.pdf
- Size:
- 55.25 MB
- Format:
- Adobe Portable Document Format