Petrography of unconfromable surfaces and associated stratigraphic units of the Eocene Castle Hayne Formation, southeastern North Carolina Coastal Plain
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Snyder, Scott W. | |
| dc.contributor.advisor | Otte, Lee J. | |
| dc.contributor.author | Moran, LeAnn Kathleen. | |
| dc.contributor.department | Geological Sciences | |
| dc.date.accessioned | 2023-05-18T15:23:38Z | |
| dc.date.available | 2023-05-18T15:23:38Z | |
| dc.date.created | 1989 | |
| dc.degree.department | Department of Geology | |
| dc.degree.discipline | M.S.-Geology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o20556027 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12640 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOL | |
| dc.title | Petrography of unconfromable surfaces and associated stratigraphic units of the Eocene Castle Hayne Formation, southeastern North Carolina Coastal Plain | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 357 |
