Facies characteristics of fluviodeltaic strat of the upper Pocahontas formation (Lower Pennsylvanian), Southern West Virginia
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Neal, Donald W. | |
| dc.contributor.author | Allen, Joseph L. | |
| dc.contributor.department | Geological Sciences | |
| dc.date.accessioned | 2023-02-02T18:18:02Z | |
| dc.date.available | 2023-02-02T18:18:02Z | |
| dc.date.created | 1990 | |
| dc.degree.department | Department of Geology | |
| dc.degree.discipline | M.S.-Geology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o23451356 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12126 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOL | |
| dc.title | Facies characteristics of fluviodeltaic strat of the upper Pocahontas formation (Lower Pennsylvanian), Southern West Virginia | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 126 |
