VALUING SUBMERGED CULTURAL RESOURCES: A HOLISTIC APPROACH TO UNDERSTANDING SITE FORMATION PROCESSES AND SITE SIGNIFICANCE
dc.contributor.advisor | Harris, Lynn B | |
dc.contributor.author | van Niekerk, Tara | |
dc.contributor.committeeMember | Emily Yeager | |
dc.contributor.committeeMember | Catherine Rigsby | |
dc.contributor.committeeMember | David Mallinson | |
dc.contributor.committeeMember | David Conlin | |
dc.contributor.department | Coastal Studies | |
dc.date.accessioned | 2024-07-19T14:23:45Z | |
dc.date.available | 2024-07-19T14:23:45Z | |
dc.date.created | 2024-05 | |
dc.date.issued | May 2024 | |
dc.date.submitted | May 2024 | |
dc.date.updated | 2024-07-16T14:22:52Z | |
dc.degree.college | Thomas Harriott College of Arts and Sciences | |
dc.degree.department | Coastal Studies | |
dc.degree.grantor | East Carolina University | |
dc.degree.major | PHD-Coastal Resources Mgmt | |
dc.degree.name | Ph.D. | |
dc.degree.program | PHD-Coastal Resources Mgmt | |
dc.description.abstract | This interdisciplinary dissertation investigates the intricate relationship between cultural and natural resources, focusing on underwater cultural sites like shipwrecks. While multidisciplinary approaches draw from various disciplines, they often lack integration. In contrast, interdisciplinary research merges insights from multiple disciplines, providing a mutually enriching understanding of complex systems. Utilizing human-value theories and a process-based approach, the study examines how people perceive and value underwater cultural sites and the environmental impacts on these sites over time. By assessing ecosystem values, developing management plans, and engaging stakeholders, the research aims to enhance understanding and conservation of underwater cultural heritage. The study underscores the importance of accessible and understandable models for engaging both resource managers and the public in effective site management and preservation. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/13415 | |
dc.language.iso | English | |
dc.publisher | East Carolina University | |
dc.subject | Cultural resource management | |
dc.subject | site significance | |
dc.subject | valuing underwater cultural heritage resources | |
dc.subject | process-based approach | |
dc.subject | cultural ecosystem services | |
dc.subject.lcsh | Underwater archaeology | |
dc.subject.lcsh | Underwater cultural heritage | |
dc.subject.lcsh | Salvage archaeology | |
dc.subject.lcsh | Environmental impact analysis | |
dc.subject.lcsh | Cultural property | |
dc.title | VALUING SUBMERGED CULTURAL RESOURCES: A HOLISTIC APPROACH TO UNDERSTANDING SITE FORMATION PROCESSES AND SITE SIGNIFICANCE | |
dc.type | Doctoral Dissertation | |
dc.type.material | text | |
local.embargo.lift | 2025-05-01 | |
local.embargo.terms | 2025-05-01 |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- VAN NIEKERK-PRIMARY-2024.pdf
- Size:
- 20.09 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- private\-640129321\1712944147470-IRB Approval Nov 2020_Van Niekerk.pdf
- Size:
- 252.22 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- private\-640129321\1712944159010-IRB Amendment Approval April 2021__Van Niekerk.pdf
- Size:
- 94.6 KB
- Format:
- Adobe Portable Document Format