The relationship between selected sociodemographic variables, adolescent life change events, and the incidence of pregnancy
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Lieber, Marilyn Therese | |
| dc.contributor.author | Dukes-Jones, Medina | |
| dc.date.accessioned | 2022-03-25T14:39:11Z | |
| dc.date.available | 2022-03-25T14:39:11Z | |
| dc.date.created | 1995 | |
| dc.degree.department | School of Nursing | |
| dc.degree.discipline | MS-Nursing | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o34106675 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10365 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | NURS | |
| dc.title | The relationship between selected sociodemographic variables, adolescent life change events, and the incidence of pregnancy | |
| dc.type | Master's Thesis | |
| dc.type.material | text |
