TESTING THE EFFECTIVENESS OF A SYSTEMATIC INSTRUCTIONAL MONITORING PLAN AS A WAY TO IMPROVE INSTRUCTIONAL LEADERSHIP IN RESTART SCHOOLS
| dc.contributor.advisor | Elizabeth Hodge, PhD | |
| dc.contributor.author | Stewart, Heather Elizabeth | |
| dc.contributor.committeeMember | Travis Lewis, EdD | |
| dc.contributor.committeeMember | Martin Reardon, PhD | |
| dc.contributor.committeeMember | Mike Metcalf, PhD | |
| dc.contributor.department | Educational Leadership | |
| dc.date.accessioned | 2025-06-05T16:54:04Z | |
| dc.date.available | 2025-06-05T16:54:04Z | |
| dc.date.created | 2025-05 | |
| dc.date.issued | May 2025 | |
| dc.date.submitted | May 2025 | |
| dc.date.updated | 2025-05-22T21:12:09Z | |
| dc.degree.college | College of Education | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.major | EDD-Educational Leadership | |
| dc.degree.name | Ed.D. | |
| dc.degree.program | EDD-Educational Leadership | |
| dc.description.abstract | This problem of practice study examines the challenge of strengthening instructional leadership in North Carolina’s Restart schools through a systematic instructional monitoring plan. Restart schools, which are granted charter-like flexibility to improve student outcomes, require strategic and data-driven leadership to drive sustainable school improvement. Utilizing a Plan, Do, Study, Act improvement science framework, this study involved the implementation of a structured instructional monitoring plan across multiple Restart schools. The design included weekly classroom walkthroughs, principal interviews, teacher focus groups, school improvement plans, and Restart monitoring documents. The analysis process integrated statistical comparisons with qualitative coding to identify leadership trends, challenges, and effective practices. The data and observations from this study indicate that this improvement strategy had a positive impact on the problem. Additional recommendations and implications are shared that are applicable to principal preparation programs, school district leadership development initiatives, refining instructional monitoring practices, and optimizing Restart to support low-performing schools. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/14003 | |
| dc.language.iso | English | |
| dc.publisher | East Carolina University | |
| dc.subject | Education, Educational Leadership | |
| dc.title | TESTING THE EFFECTIVENESS OF A SYSTEMATIC INSTRUCTIONAL MONITORING PLAN AS A WAY TO IMPROVE INSTRUCTIONAL LEADERSHIP IN RESTART SCHOOLS | |
| dc.type | Doctoral Dissertation | |
| dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- STEWART-PRIMARY-2025.pdf
- Size:
- 2.18 MB
- Format:
- Adobe Portable Document Format
