A multivariate approach to establish habitat classifications in a coral reef ecosystem using LANDSAT 7 satellite imagery at Turneffe Atoll, Belize, Central America
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Luczkovich, Joseph J. | |
| dc.contributor.author | Rueter, Jason W. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2023-05-30T17:10:04Z | |
| dc.date.available | 2023-05-30T17:10:04Z | |
| dc.date.created | 2004 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.S.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o166236030 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12732 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | A multivariate approach to establish habitat classifications in a coral reef ecosystem using LANDSAT 7 satellite imagery at Turneffe Atoll, Belize, Central America | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 144 |
