Petrology and stratigraphy of the Miocene Pungo River and Pliocene Yorktown Formations in the Aurora area, North Carolina
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Riggs, Stanley R. | |
| dc.contributor.author | Ames, Dorothea v. d. P. | |
| dc.contributor.department | Geological Sciences | |
| dc.date.accessioned | 2022-12-20T15:51:16Z | |
| dc.date.available | 2022-12-20T15:51:16Z | |
| dc.date.created | 1994 | |
| dc.degree.department | Department of Geology | |
| dc.degree.discipline | M.S.-Geology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o31424837 | |
| dc.identifier.uri | http://hdl.handle.net/10342/11908 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOL | |
| dc.title | Petrology and stratigraphy of the Miocene Pungo River and Pliocene Yorktown Formations in the Aurora area, North Carolina | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 133 |
