The quaternary lithostratigraphy, seismic stratigraphy, and geologic history of the Croatan Sound area, North Carolina
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Riggs, Stanley R. | |
| dc.contributor.author | Parham, Peter R. | |
| dc.contributor.department | Geological Sciences | |
| dc.date.accessioned | 2023-05-18T15:48:40Z | |
| dc.date.available | 2023-05-18T15:48:40Z | |
| dc.date.created | 2003 | |
| dc.degree.department | Department of Geology | |
| dc.degree.discipline | M.S.-Geology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o56721442 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12661 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOL | |
| dc.title | The quaternary lithostratigraphy, seismic stratigraphy, and geologic history of the Croatan Sound area, North Carolina | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 62 |
