Partial characterization of sheep T cell growth factor
| dc.access.option | Open Access | |
| dc.contributor.advisor | English, Leonard S. | |
| dc.contributor.author | Latta, Harold Frank. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2022-09-13T14:23:20Z | |
| dc.date.available | 2022-09-13T14:23:20Z | |
| dc.date.created | 1983 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.S.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o10809536 | |
| dc.identifier.uri | http://hdl.handle.net/10342/11223 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | Partial characterization of sheep T cell growth factor | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 117 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Latta_Partial-characterization-of-sheep-T-cell_1983.pdf
- Size:
- 33.91 MB
- Format:
- Adobe Portable Document Format
