Characterization of mutant and normal thyroid hormone receptor complexes by electrophoretic mobility shift assay
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Usala, Stephen J. | |
| dc.contributor.author | Bone, Tammy L. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2022-12-20T14:23:47Z | |
| dc.date.available | 2022-12-20T14:23:47Z | |
| dc.date.created | 1995 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.S.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o36075132 | |
| dc.identifier.uri | http://hdl.handle.net/10342/11858 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | Characterization of mutant and normal thyroid hormone receptor complexes by electrophoretic mobility shift assay | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 61 |
