Volumetric change of coastal dunes using airborne LIDAR, Hatteras National Seashore, North Carolina
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Colby, Jeffrey D. | |
| dc.contributor.author | Woolard, Jason Wyatt. | |
| dc.contributor.department | Geography, Planning and Environment | |
| dc.date.accessioned | 2023-06-15T17:12:17Z | |
| dc.date.available | 2023-06-15T17:12:17Z | |
| dc.date.created | 1999 | |
| dc.degree.department | Department of Geography | |
| dc.degree.discipline | M.A.-Geography | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o43782532 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12938 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOG | |
| dc.title | Volumetric change of coastal dunes using airborne LIDAR, Hatteras National Seashore, North Carolina | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 118 |
