Analysis of Sediment Erosion and Deposition Across High Marsh and Tide Channel Sites in Wellfleet, Massachusetts.
dc.access.option | Open Access | |
dc.contributor.advisor | Wasklewicz, Thad | |
dc.contributor.author | Kirk, Donnie | |
dc.contributor.department | Geography, Planning, and the Environment | |
dc.date.accessioned | 2016-08-25T20:50:48Z | |
dc.date.available | 2019-02-26T14:23:53Z | |
dc.date.created | 2016-05 | |
dc.date.issued | 2016-07-27 | |
dc.date.submitted | May 2016 | |
dc.date.updated | 2016-08-25T16:11:15Z | |
dc.degree.department | Geography, Planning, and the Environment | |
dc.degree.discipline | MA-Geography | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.description.abstract | Bare spots associated with vegetation die-off along a tidal channel and adjacent marsh platform in the "Gut" in Wellfleet, MA area are a direct result of winter storms and increased crab herbivory. Sediment transport from bare spots and channel banks over a two-year time period are captured with the aid of repeat high-definition surveys using terrestrial laser scanning (TLS) techniques. Cross-sectional and morphometric analysis of the tidal channel reveal a statistically significant change in channel size and shape with reference to the amount of elevation change from erosion and deposition. Greater than sixty percent of the topographic changes in the marsh channel are the result of erosional processes. Cellular statistics across the marsh platform revealed less change than the channel. Depositional hotspots occur in areas of sudden wetland dieback, while erosion occurs in small depressions adjacent to the tidal channel. More than fifty percent of the marsh platform displays no change over the two-year measurement period. | |
dc.embargo.lift | 2018-08-25 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/5909 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | Terrestrial laser scanning | |
dc.subject.lcsh | Sedimentation and deposition--Massachusetts | |
dc.subject.lcsh | Erosion--Research--Massachusetts | |
dc.subject.lcsh | Winter storms | |
dc.subject.lcsh | Salt marshes--Massachusetts | |
dc.title | Analysis of Sediment Erosion and Deposition Across High Marsh and Tide Channel Sites in Wellfleet, Massachusetts. | |
dc.type | Master's Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KIRK-MASTERSTHESIS-2016.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format