The position of the fresh water/saltwater interface in hydrostratigraphic units underlying six counties in northeastern North Carolina
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Spruill, Richard K. | |
| dc.contributor.author | Volosin, Michelle L. | |
| dc.contributor.department | Geological Sciences | |
| dc.date.accessioned | 2023-06-15T12:43:45Z | |
| dc.date.available | 2023-06-15T12:43:45Z | |
| dc.date.created | 2001 | |
| dc.degree.department | Department of Geology | |
| dc.degree.discipline | M.S.-Geology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o49056056 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12903 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOL | |
| dc.title | The position of the fresh water/saltwater interface in hydrostratigraphic units underlying six counties in northeastern North Carolina | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 227 |
