Water quality characterization of two streams in Greenville, North Carolina
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Woods, Terri L. | |
| dc.contributor.author | Stewart, Erin A. | |
| dc.contributor.department | Geological Sciences | |
| dc.date.accessioned | 2023-06-03T01:23:10Z | |
| dc.date.available | 2023-06-03T01:23:10Z | |
| dc.date.created | 2003 | |
| dc.degree.department | Department of Geology | |
| dc.degree.discipline | M.S.-Geology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o56721440 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12783 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOL | |
| dc.title | Water quality characterization of two streams in Greenville, North Carolina | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 278 |
