Purification and spectral characteristics of cytochrome C-551 in a phthalate metabolizing bacterium
dc.access.option | Open Access | |
dc.contributor.advisor | Ito, Takeru | |
dc.contributor.author | Gunderson, Mark Charles. | |
dc.contributor.department | Biology | |
dc.date.accessioned | 2022-09-13T13:07:27Z | |
dc.date.available | 2022-09-13T13:07:27Z | |
dc.date.created | 1979 | |
dc.degree.department | Department of Biology | |
dc.degree.discipline | M.S.-Biology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.identifier.other | o05307484 | |
dc.identifier.uri | http://hdl.handle.net/10342/11192 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | BIOL | |
dc.title | Purification and spectral characteristics of cytochrome C-551 in a phthalate metabolizing bacterium | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 67 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gunderson_Purification-and-spectral-characteristics-of-cytochrome_1979.pdf
- Size:
- 20.46 MB
- Format:
- Adobe Portable Document Format