Currituck Sound regional remote sensing survey, Currituck County, North Carolina
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Babits, Lawrence Edward | |
| dc.contributor.author | Meverden, Keith N. | |
| dc.date.accessioned | 2022-03-24T19:20:17Z | |
| dc.date.available | 2022-03-24T19:20:17Z | |
| dc.date.created | 2005 | |
| dc.degree.department | Department of History | |
| dc.degree.discipline | MA-Maritime Studies | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o174121208 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10187 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina College | |
| dc.subject | HIST | |
| dc.title | Currituck Sound regional remote sensing survey, Currituck County, North Carolina | |
| dc.type | Thesis | |
| dc.type.material | text |
