Changes in protein electrophoretic patterns of rat brain white and grey matter as a result of age and experience
| dc.access.option | Open Access | |
| dc.contributor.advisor | Smith, W. James. | |
| dc.contributor.author | Hooper, Thomas Eugene. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2022-09-13T13:17:49Z | |
| dc.date.available | 2022-09-13T13:17:49Z | |
| dc.date.created | 1968 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.A.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o25749492 | |
| dc.identifier.uri | http://hdl.handle.net/10342/11202 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | Changes in protein electrophoretic patterns of rat brain white and grey matter as a result of age and experience | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 37 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hooper_Changes-in-protein-electrophoretic-patterns-of_1968.pdf
- Size:
- 18.82 MB
- Format:
- Adobe Portable Document Format
