A method to broadly assess watershed and riparian condition as they potentially affect stream nutrient export
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Brinson, Mark M. | |
| dc.contributor.author | Morrison, Sandra S. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2023-05-18T14:53:09Z | |
| dc.date.available | 2023-05-18T14:53:09Z | |
| dc.date.created | 2004 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.S.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o166229912 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12610 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | A method to broadly assess watershed and riparian condition as they potentially affect stream nutrient export | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 67 |
