Zeros of Moments of Characteristic Polynomials of Random Matrices
| dc.contributor.advisor | Sieg Baluyot | |
| dc.contributor.author | Rottenberk, Elizabeth Lynn | |
| dc.contributor.committeeMember | Jungmin Choi | |
| dc.contributor.committeeMember | Njinasoa Randriampiry | |
| dc.contributor.committeeMember | Michael Spurr | |
| dc.contributor.department | Mathematics | |
| dc.date.accessioned | 2026-06-30T15:34:00Z | |
| dc.date.created | 2026-05 | |
| dc.date.issued | 2026-05 | |
| dc.date.submitted | May 2026 | |
| dc.date.updated | 2026-06-09T18:09:38Z | |
| dc.description.abstract | This thesis explores the zeros of moments of characteristic polynomials of random matrices from the unitary group U(N). Historically, these moments have been used to model the behavior of moments of the Riemann zeta function, which is an important function in number theory. We study the distribution of the zeros of this model of the 2kth moment of zeta as a function of y, both for specific small values of N and as N approaches infinity. To do this, we evaluate this model for such N. | |
| dc.embargo.lift | 2028-05-01 | |
| dc.embargo.terms | 2028-05-01 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/14790 | |
| dc.language.iso | English | |
| dc.publisher | East Carolina University | |
| dc.subject | Mathematics | |
| dc.title | Zeros of Moments of Characteristic Polynomials of Random Matrices | |
| dc.type | Master's Thesis | |
| dc.type.material | text | |
| thesis.degree.college | Thomas Harriott College of Arts and Sciences | |
| thesis.degree.grantor | East Carolina University | |
| thesis.degree.name | M.A. | |
| thesis.degree.program | MA-Mathematics |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1204416927\1778068968405-ROTTENBERK-PRIMARY-2026.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
