Distribution and petrology of glauconitic sediments in the Miocene Pungo River Formation, Onslow Bay, North Carolina Continental Shelf
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Riggs, Stanley R. | |
| dc.contributor.author | Mallinson, David J. | |
| dc.contributor.department | Geological Sciences | |
| dc.date.accessioned | 2023-05-15T10:39:45Z | |
| dc.date.available | 2023-05-15T10:39:45Z | |
| dc.date.created | 1988 | |
| dc.degree.department | Department of Geology | |
| dc.degree.discipline | M.S.-Geology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o20555994 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12577 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOL | |
| dc.title | Distribution and petrology of glauconitic sediments in the Miocene Pungo River Formation, Onslow Bay, North Carolina Continental Shelf | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 152 |
