Evaluation of sediment dynamics using geochemical tracers in the Pamlico Sound estuarine system, North Carolina
| dc.access.option | Open Access | |
| dc.contributor.advisor | Corbett, D. Reide (David Reide), 1971- | |
| dc.contributor.author | Tully, Lancen S. | |
| dc.contributor.department | Geological Sciences | |
| dc.date.accessioned | 2022-10-18T16:17:26Z | |
| dc.date.available | 2022-10-18T16:17:26Z | |
| dc.date.created | 2004 | |
| dc.degree.department | Department of Geology | |
| dc.degree.discipline | M.S.-Geology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o58674934 | |
| dc.identifier.uri | http://hdl.handle.net/10342/11536 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOL | |
| dc.title | Evaluation of sediment dynamics using geochemical tracers in the Pamlico Sound estuarine system, North Carolina | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 199 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tully_Evaluation-of-sediment-dynamics-using-geochemical_2004.pdf
- Size:
- 75.35 MB
- Format:
- Adobe Portable Document Format
