A Printmaker’s Field Guide: A Chronicle of Artistic Succession Through Printmaking
dc.access.option | Open Access | |
dc.contributor.advisor | Egan, Matthew | |
dc.contributor.author | Berman, Adam Noah | |
dc.contributor.department | School of Art and Design | |
dc.date.accessioned | 2022-06-09T19:07:18Z | |
dc.date.available | 2022-06-09T19:07:18Z | |
dc.date.created | 2022-05 | |
dc.date.issued | 2022-04-20 | |
dc.date.submitted | May 2022 | |
dc.date.updated | 2022-06-07T16:42:42Z | |
dc.degree.department | School of Art and Design | |
dc.degree.discipline | MFA-Art | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.F.A. | |
dc.description.abstract | This series of prints highlights the intricacy, inherent beauty, and ecological importance of plants in a format that bridges our indoor, synthetic tendencies with the complexity and beauty of the natural world. This work connects viewers with the natural world through my deeply rooted curiosity by using techniques that mimic natural processes, propagation, and artistic succession to depict the interactions between the environments and these plants. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/10645 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | Plant Blindness | |
dc.subject.lcsh | Plants in art | |
dc.subject.lcsh | Prints--Technique | |
dc.title | A Printmaker’s Field Guide: A Chronicle of Artistic Succession Through Printmaking | |
dc.type | Master's Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BERMAN-MASTERSTHESIS-2022.pdf
- Size:
- 2.84 MB
- Format:
- Adobe Portable Document Format