The use of network analysis to compare the nitrogen cycles of three salt marsh zones experiencing relative sea-level rise
| dc.access.option | Open Access | |
| dc.contributor.advisor | Christian, Robert R. (Robert Raymond), 1947- | |
| dc.contributor.author | Thomas, Cassondra R. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2022-10-18T01:51:13Z | |
| dc.date.available | 2022-10-18T01:51:13Z | |
| dc.date.created | 1998 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.S.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o41745604 | |
| dc.identifier.uri | http://hdl.handle.net/10342/11529 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | The use of network analysis to compare the nitrogen cycles of three salt marsh zones experiencing relative sea-level rise | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 220 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thomas_The-use-of-network-analysis-to_1998.pdf
- Size:
- 86.92 MB
- Format:
- Adobe Portable Document Format
