The North Carolina alternate assessment portfolio : how does it influence instructional practices for students with significant disabilities?
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Warren, Sandra | |
| dc.contributor.author | Smith, Julie Elizabeth | |
| dc.date.accessioned | 2022-03-25T12:02:30Z | |
| dc.date.available | 2022-03-25T12:02:30Z | |
| dc.date.created | 2004 | |
| dc.degree.department | Department of Curriculum and Instruction | |
| dc.degree.discipline | MAED-Special Education | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A.Ed. | |
| dc.identifier.other | o85831269 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10261 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | EDUC | |
| dc.title | The North Carolina alternate assessment portfolio : how does it influence instructional practices for students with significant disabilities? | |
| dc.type | Thesis | |
| dc.type.material | text |
