Perception and choice :sea level rise in North Carolina's future
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Gares, Paul A. | |
| dc.contributor.author | Tollinger, Melissa L. | |
| dc.contributor.department | Geography, Planning and Environment | |
| dc.date.accessioned | 2023-05-25T17:15:59Z | |
| dc.date.available | 2023-05-25T17:15:59Z | |
| dc.date.created | 1994 | |
| dc.degree.department | Department of Geography | |
| dc.degree.discipline | M.A.-Geography | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o33005928 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12710 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOG | |
| dc.title | Perception and choice :sea level rise in North Carolina's future | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 124 |
