Biomass and remote sensing of aquatic macrophytes in the Pamlico River estuary
dc.access.option | Open Access | |
dc.contributor.advisor | Davis, Graham J. | |
dc.contributor.author | Vicars, Thomas Martin. | |
dc.contributor.department | Biology | |
dc.date.accessioned | 2022-10-19T15:59:10Z | |
dc.date.available | 2022-10-19T15:59:10Z | |
dc.date.created | 1976 | |
dc.degree.department | Department of Biology | |
dc.degree.discipline | M.A.-Biology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.A. | |
dc.identifier.other | o06492811 | |
dc.identifier.uri | http://hdl.handle.net/10342/11545 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | BIOL | |
dc.title | Biomass and remote sensing of aquatic macrophytes in the Pamlico River estuary | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 117 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vicars_Biomass-and-remote-sensing-of-aquatic_1976.pdf
- Size:
- 41.29 MB
- Format:
- Adobe Portable Document Format