Effects of Parental Obesity on Fat Metabolism During Submaximal Exercise in Children
dc.contributor.advisor | Houmard, Joseph A. | en_US |
dc.contributor.author | Eaves, Audrey D. | en_US |
dc.contributor.department | Exercise and Sports Science | en_US |
dc.date.accessioned | 2009-09-22T15:39:14Z | en_US |
dc.date.accessioned | 2011-05-16T20:42:49Z | |
dc.date.available | 2009-09-22T15:39:14Z | en_US |
dc.date.available | 2011-05-16T20:42:49Z | |
dc.date.issued | 2009 | en_US |
dc.description.abstract | The aim of the present study was to compare fat metabolism during submaximal exercise in children with a morbidly obese parent - (COP) (BMI [greater than or equal to] 40 kg/m²) to children with relatively lean parents - (CLP) (BMI [less than or equal to] 28 kg/m²). All participants in the COP and CLP groups (n = 10 per group) completed two, ten minute submaximal exercise sessions at an absolute workload of 15 W and a relative workload of 65% VO2 peak as expired gases were measured. Actigraph GT1M accelerometers were also worn by the participants to determine physical activity patterns during periods of normal living. Despite the participants being matched for age, maturity, body composition, cardiovascular fitness, and physical activity levels, the COP group had a significantly higher RER and lower percentage of energy from fat than the CLP group at an absolute workload of 15 W (P[less than or equal to] 0.05). The difference in RER and percentage of energy from fat at the relative workload of 65% VO2 peak was not significantly different. From our results there appears to be a decreased reliance on fat for energy at lower intensity exercise in children with at least one morbidly obese parent compared to children with lean parents. This decrease in fat metabolism may be genetically predetermined and increase the risk of being obese. | en_US |
dc.description.degree | M.S. | en_US |
dc.format.extent | 77 p. | en_US |
dc.format.medium | dissertations, academic | en_US |
dc.identifier.uri | http://hdl.handle.net/10342/1905 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | East Carolina University | en_US |
dc.subject | Biology, Physiology | en_US |
dc.subject | Children | en_US |
dc.subject | Exercise | en_US |
dc.subject | Fat | en_US |
dc.subject | Metabolism | en_US |
dc.subject | Obesity | en_US |
dc.subject | Parents | en_US |
dc.subject | Physiology | |
dc.subject.lcsh | Children--Metabolism | en_US |
dc.subject.lcsh | Morbid obesity | en_US |
dc.subject.lcsh | Obesity--Genetic aspects | en_US |
dc.title | Effects of Parental Obesity on Fat Metabolism During Submaximal Exercise in Children | en_US |
dc.type | Master's Thesis | en_US |
Files
Original bundle
1 - 1 of 1