Clay mineralogy of the Pungo River formation, Onslow Bay, North Carolina continental shelf
| dc.access.option | Open Access | |
| dc.contributor.advisor | Riggs, Stanley R. | |
| dc.contributor.author | Lyle, Michael E. | |
| dc.contributor.department | Geological Sciences | |
| dc.date.accessioned | 2022-09-13T14:33:07Z | |
| dc.date.available | 2022-09-13T14:33:07Z | |
| dc.date.created | 1984 | |
| dc.degree.department | Department of Geology | |
| dc.degree.discipline | M.S.-Geology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o11025227 | |
| dc.identifier.uri | http://hdl.handle.net/10342/11237 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOL | |
| dc.title | Clay mineralogy of the Pungo River formation, Onslow Bay, North Carolina continental shelf | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 139 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lyle_Clay-mineralogy-of-the-Pungo-River_1984.pdf
- Size:
- 44.48 MB
- Format:
- Adobe Portable Document Format
