Evaluating Learning Space Designs for Flipped and Collaborative Learning: A Transactional Distance Approach
| dc.contributor.author | Swart, William | |
| dc.contributor.author | MacLeod, Ken | |
| dc.date.accessioned | 2022-06-27T20:25:49Z | |
| dc.date.available | 2022-06-27T20:25:49Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.3390/educsci11060292 | |
| dc.identifier.issn | 2227-7102 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10725 | |
| dc.language.iso | en | en_US | 
| dc.subject | learning space design | en_US | 
| dc.subject | transactional distance | en_US | 
| dc.subject | blended learning | en_US | 
| dc.title | Evaluating Learning Space Designs for Flipped and Collaborative Learning: A Transactional Distance Approach | en_US | 
| dc.type | Article | en_US | 
| ecu.journal.issue | 6 | en_US | 
| ecu.journal.name | Education Sciences | en_US | 
| ecu.journal.volume | 11 | en_US | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
 - SwartEvaluatingLearningSpaceDesignsforFlippedandcolaborativelearning.pdf
 - Size:
 - 2.85 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 
