Of maps and monsters : meaning in cartographic ornamentation
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Tise, Larry | |
| dc.contributor.author | Garrett, Veronica L. | |
| dc.date.accessioned | 2022-03-25T15:11:39Z | |
| dc.date.available | 2022-03-25T15:11:39Z | |
| dc.date.created | 2008 | |
| dc.degree.department | Department of History | |
| dc.degree.discipline | MA-Maritime Studies | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o311095602 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10391 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | HIST | |
| dc.title | Of maps and monsters : meaning in cartographic ornamentation | |
| dc.type | Master's Thesis | |
| dc.type.material | text |
