Initial characterization of the genomic structure of the human mitochondrial elongation factor Ts gene
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Farwell, Mary. | |
| dc.contributor.author | Burr, Patrick C. | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2022-12-20T15:24:27Z | |
| dc.date.available | 2022-12-20T15:24:27Z | |
| dc.date.created | 2002 | |
| dc.degree.department | Department of Biology | |
| dc.degree.discipline | M.S.-Biology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o56351411 | |
| dc.identifier.uri | http://hdl.handle.net/10342/11894 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | BIOL | |
| dc.title | Initial characterization of the genomic structure of the human mitochondrial elongation factor Ts gene | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 76 |
