Variations in marsh sedimentation and inundation dynamics of two microtidal marshes, Pamlico River estuary, NC
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Corbett, D. Reide. | |
| dc.contributor.advisor | Walsh, J. P. | |
| dc.contributor.author | Lagomasino, David. | |
| dc.contributor.department | Geological Sciences | |
| dc.date.accessioned | 2023-05-09T12:23:37Z | |
| dc.date.available | 2023-05-09T12:23:37Z | |
| dc.date.created | 2009 | |
| dc.degree.department | Department of Geological Sciences | |
| dc.degree.discipline | M.S.-Geological Sciences | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o439770384 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12556 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOL | |
| dc.title | Variations in marsh sedimentation and inundation dynamics of two microtidal marshes, Pamlico River estuary, NC | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 111 |
