Quantitative strain analysis of selected folds in the Western Blue Ridge Province, North Carolina
| dc.access.option | Restricted Campus Access Only | |
| dc.contributor.advisor | Lawrence, David P. | |
| dc.contributor.author | Kozel, Stephanie Lynn. | |
| dc.contributor.department | Geological Sciences | |
| dc.date.accessioned | 2023-05-04T16:48:19Z | |
| dc.date.available | 2023-05-04T16:48:19Z | |
| dc.date.created | 1997 | |
| dc.degree.department | Department of Geology | |
| dc.degree.discipline | M.S.-Geology | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.identifier.other | o39451107 | |
| dc.identifier.uri | http://hdl.handle.net/10342/12538 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | GEOL | |
| dc.title | Quantitative strain analysis of selected folds in the Western Blue Ridge Province, North Carolina | |
| dc.type | Masters Thesis | |
| dc.type.material | text | |
| ecu.journal.pages | 214 |
