Resource partitioning in four species of reef fishes in Onslow Bay, North Carolina
dc.access.option | Open Access | |
dc.contributor.advisor | O'Rear Jr., Charles W. | |
dc.contributor.advisor | Lindquist, David G. | |
dc.contributor.author | Harris, Carl Anthony. | |
dc.contributor.department | Biology | |
dc.date.accessioned | 2022-09-13T13:03:16Z | |
dc.date.available | 2022-09-13T13:03:16Z | |
dc.date.created | 1979 | |
dc.degree.department | Department of Biology | |
dc.degree.discipline | M.S.-Biology | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.identifier.other | o05808643 | |
dc.identifier.uri | http://hdl.handle.net/10342/11185 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | BIOL | |
dc.title | Resource partitioning in four species of reef fishes in Onslow Bay, North Carolina | |
dc.type | Masters Thesis | |
dc.type.material | text | |
ecu.journal.pages | 42 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Harris_Resource-partitioning-in-four-species-of_1979.pdf
- Size:
- 14.8 MB
- Format:
- Adobe Portable Document Format