Search Strategy for Substance use of ICU admitants and repercussions, Scoping Review
dc.contributor.author | Myers-Kelley, Soph | |
dc.date.accessioned | 2025-01-09T19:26:49Z | |
dc.date.available | 2025-01-09T19:26:49Z | |
dc.date.issued | 2023-09-29 | |
dc.description.abstract | We aim to determine whether the presence of substance abuse upon admission for trauma patients leads to an increased hospital stay, higher use of pain medication/sedation, and more procedures. We hope to investigate various forms of substance abuse (alcohol, marijuana, cocaine, etc.) across different trauma populations (traumatic brain injuries, orthopedic injuries, etc.). | |
dc.format.extent | 5 | |
dc.identifier.uri | http://hdl.handle.net/10342/13819 | |
dc.language.iso | en_US | |
dc.subject | Trauma patients | |
dc.subject | Intensive Care Units | |
dc.subject | Trauma Centers | |
dc.subject | Substance Related Disorders | |
dc.subject | Substance Use | |
dc.title | Search Strategy for Substance use of ICU admitants and repercussions, Scoping Review | |
dc.type | Other Scholarly Work |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Original Search (Substance Abuse Trauma Patients).docx
- Size:
- 20.32 KB
- Format:
- Microsoft Word XML