Characterization of Social Status-Dependent Neuromodulation in Zebrafish (Danio rerio)
dc.access.option | Open Access | |
dc.contributor.advisor | Issa, Fadi A | |
dc.contributor.author | Miller, Thomas H | |
dc.contributor.department | Biology | |
dc.date.accessioned | 2017-08-09T16:23:51Z | |
dc.date.available | 2020-01-23T09:01:54Z | |
dc.date.created | 2017-08 | |
dc.date.issued | 2017-06-28 | |
dc.date.submitted | August 2017 | |
dc.date.updated | 2017-08-07T21:51:42Z | |
dc.degree.department | Biology | |
dc.degree.discipline | MS-Molecular Biology & Biotech | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.S. | |
dc.description.abstract | In zebrafish (Danio rerio), social interactions between adult males consist of a series of aggressive encounters that ultimately lead to the formation of stable hierarchies of either socially dominant or subordinate animals. Although it has been shown that social status leads to neurophysiological changes in brain structure and function, our understanding of the underlying mechanisms that control behavioral function remains limited. We show that socially dominant animals display increased swimming activity. Conversely, social Subordinates display decreased swimming activity, but an enhanced sensitivity of the C-start escape circuit. We also show that whole brain expression of dopamine transporter (DAT) was significantly up-regulated in Dominants compared to Subordinates. In addition, Dopamine 1 receptor (D1R) expression was down-regulated in Subordinates compared to Dominants, suggesting that there is a social-status dependent regulation of the dopaminergic (DA) system. Finally, we show that visual cues play an important role in regulating zebrafish dominance relationships and the prioritization of different motor outputs by using a zebrafish line lacking pigmentation. Taken together, our results reveal that neuromodulation by DA signaling and visual information provides a mechanism for the nervous system to adapt to changes in social conditions by permitting the animal to prioritize a socially appropriate behavioral response. | |
dc.embargo.lift | 2019-08-01 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/10342/6381 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | behavior | |
dc.subject | neuromodulation | |
dc.subject | visual cues | |
dc.subject.lcsh | Zebra danio | |
dc.subject.lcsh | Social hierarchy in animals | |
dc.subject.lcsh | Dopamine--Receptors | |
dc.title | Characterization of Social Status-Dependent Neuromodulation in Zebrafish (Danio rerio) | |
dc.type | Master's Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MILLER-MASTERSTHESIS-2017.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format