The effects of microscale and traditional chemistry experiments on the development of integrated science process skills
dc.access.option | Restricted Campus Access | |
dc.contributor.advisor | Sheppard, Moses M. | |
dc.contributor.author | Daly, Kathleen B. | |
dc.date.accessioned | 2022-03-25T14:22:45Z | |
dc.date.available | 2022-03-25T14:22:45Z | |
dc.date.created | 1991 | |
dc.degree.department | Department of Science Education | |
dc.degree.discipline | CAS-Science Education | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Certificate | |
dc.degree.name | C.A.S. | |
dc.identifier.other | o25693076 | |
dc.identifier.uri | http://hdl.handle.net/10342/10352 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | EDUC | |
dc.title | The effects of microscale and traditional chemistry experiments on the development of integrated science process skills | |
dc.type | Master's Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Daly_The-effects-of-microscale-and-traditional_1991.pdf
- Size:
- 20.74 MB
- Format:
- Adobe Portable Document Format