Employment of GUPIXWIN Analysis System in Particle-Induced X-Ray (PIXE) Material Analysis
| dc.contributor.advisor | Shinpaugh, Jefferson L | |
| dc.contributor.author | Elliston, Michael Robert | |
| dc.contributor.department | Physics | |
| dc.date.accessioned | 2024-01-16T17:17:08Z | |
| dc.date.available | 2024-01-16T17:17:08Z | |
| dc.date.created | 2023-12 | |
| dc.date.issued | 2023-12-08 | |
| dc.date.submitted | December 2023 | |
| dc.date.updated | 2024-01-11T19:03:20Z | |
| dc.degree.department | Physics | |
| dc.degree.discipline | MS-Physics | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.S. | |
| dc.description.abstract | Particle-Induced X-Ray Emission (PIXE) is a multi-elemental material analysis method used for nondestructive analysis of samples. Improvements to the beam line and PIXE chamber in East Carolina University's particle accelerator laboratory have been made to improve the quantitative and qualitative analysis of samples. Installation of a new Amptek FAST SDD[Registered] detector with a new mount facilitated initial testing and calibration with radioisotopes of Fe-55 and Cs-137. Further implementation of the GUPIXWIN software has been done for better quantitative analysis of samples by a custom detector profile for the new detector. Tests have been performed using several foil samples of varying thicknesses and composition as well as calibration standards to allow for an energy dependent H value for more accurate analysis of samples. A dependence on beam current was found for the H value and thus individual energy dependent H value profiles have been obtained for beam currents of 5nA, 10nA, and 25nA. These profiles were tested against the standards and foils from before for element ratios and trace elemental analysis respectively. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/13249 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | PIXE | |
| dc.subject | GUPIXWIN | |
| dc.subject.lcsh | Proton-induced X-ray emission. | |
| dc.subject.lcsh | Particle accelerators | |
| dc.title | Employment of GUPIXWIN Analysis System in Particle-Induced X-Ray (PIXE) Material Analysis | |
| dc.type | Master's Thesis | |
| dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ELLISTON-MASTERSTHESIS-2023.pdf
- Size:
- 3.57 MB
- Format:
- Adobe Portable Document Format
