The effect of seven days of endurance training on GLUT-4 protein concentration in aged subjects
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Houmard, Joseph A. | |
| dc.contributor.author | Hird, Julie C. | |
| dc.date.accessioned | 2022-03-24T16:15:29Z | |
| dc.date.available | 2022-03-24T16:15:29Z | |
| dc.date.created | 1997 | |
| dc.degree.department | Department of Exercise and Sport Science | |
| dc.degree.discipline | MA-Exercise and Sport Science/Exercise Physiology Option | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o39221331 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10043 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | KINE | |
| dc.title | The effect of seven days of endurance training on GLUT-4 protein concentration in aged subjects | |
| dc.type | Thesis | |
| dc.type.material | text |
