The effects of two bouts of eccentric exercise on insulin sensitivity, glycogen repletion, and GLUT4 proteins
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Hickey, Matthew S. | |
| dc.contributor.author | Lew, Natalie E. | |
| dc.date.accessioned | 2022-03-24T18:43:57Z | |
| dc.date.available | 2022-03-24T18:43:57Z | |
| dc.date.created | 1996 | |
| dc.degree.department | Department of Exercise and Sport Science | |
| dc.degree.discipline | MA-Exercise and Sport Science/Exercise Physiology Option | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o38498336 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10167 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | KINE | |
| dc.title | The effects of two bouts of eccentric exercise on insulin sensitivity, glycogen repletion, and GLUT4 proteins | |
| dc.type | Thesis | |
| dc.type.material | text |
