The effects of 10 days of endurance exercise training on gene expression regulating skeletal muscle fatty acid oxidation in obese African American vs Caucasian women
dc.access.option | Open Access | |
dc.contributor.advisor | Cortright, Ronald N. | |
dc.contributor.author | Sweazey, Melanie A. | |
dc.date.accessioned | 2022-03-25T12:16:31Z | |
dc.date.available | 2022-03-25T12:16:31Z | |
dc.date.created | 2005 | |
dc.degree.department | Department of Exercise and Sport Science | |
dc.degree.discipline | MA-Exercise and Sport Science | |
dc.degree.grantor | East Carolina University | |
dc.degree.level | Masters | |
dc.degree.name | M.A. | |
dc.identifier.other | o166352290 | |
dc.identifier.uri | http://hdl.handle.net/10342/10272 | |
dc.language.iso | en | |
dc.publisher | East Carolina University | |
dc.subject | KINE | |
dc.title | The effects of 10 days of endurance exercise training on gene expression regulating skeletal muscle fatty acid oxidation in obese African American vs Caucasian women | |
dc.type | Thesis | |
dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sweazey_The-effects-of-10-days-of_2005.pdf
- Size:
- 65.01 MB
- Format:
- Adobe Portable Document Format