The effects of school classroom settings on physical activity levels of children who are developmentally delayed
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Decker, James T. | |
| dc.contributor.author | Donovan, Michael P. | |
| dc.date.accessioned | 2022-03-25T14:32:22Z | |
| dc.date.available | 2022-03-25T14:32:22Z | |
| dc.date.created | 2001 | |
| dc.degree.department | Department of Exercise and Sport Science | |
| dc.degree.discipline | MA-Exercise and Sport Science/Adapted Physical Education Concentration | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o48657632 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10359 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | KINE | |
| dc.title | The effects of school classroom settings on physical activity levels of children who are developmentally delayed | |
| dc.type | Master's Thesis | |
| dc.type.material | text |
