The Effects of Binaural Beats on the Brain's Functional Connectivity
| dc.contributor.advisor | Kim, Sunghan, 1975- | |
| dc.contributor.author | Fenton, Emily | |
| dc.contributor.committeeMember | Brian Sylcott | |
| dc.contributor.committeeMember | Chris Mizelle | |
| dc.contributor.department | Engineering | |
| dc.date.accessioned | 2024-07-19T15:21:08Z | |
| dc.date.available | 2024-07-19T15:21:08Z | |
| dc.date.created | 2024-05 | |
| dc.date.issued | May 2024 | |
| dc.date.submitted | May 2024 | |
| dc.date.updated | 2024-07-18T19:21:55Z | |
| dc.degree.college | College of Engineering and Technology | |
| dc.degree.department | Engineering | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.major | MS-Biomedical Engineering | |
| dc.degree.name | M.S. | |
| dc.description.abstract | Binaural Beats (BB) are rhythmic tones used to alter one's mental state; BB are an illusionary, perceived third tone. This study aims to answer if BB stimulation can elicit unique functional connectivity (FC) patterns in the brain by utilizing electroencephalography (EEG) data and graph theory analysis (GTA) in analyzing FC between anatomically separate regions of the brain. The hypothesis is that a singular 10-minute session of BB listening through earphones will modulate the brain's FC. Noticeable changes between subjects pre- and post-BB EEG recording sessions are seen; changes in state of balance are assessed using GTA. Results show distinguished effects due to different types of BB intervention. A pattern of connectivity is determined for a singular type of BB within this study. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/13460 | |
| dc.language.iso | English | |
| dc.publisher | East Carolina University | |
| dc.subject | Functional Connectivity | |
| dc.subject | EEG | |
| dc.subject.lcsh | Binaural beats | |
| dc.subject.lcsh | Graph theory | |
| dc.subject.lcsh | Electroencephalography | |
| dc.subject.lcsh | Brain--Physiology | |
| dc.title | The Effects of Binaural Beats on the Brain's Functional Connectivity | |
| dc.type | Master's Thesis | |
| dc.type.material | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 640129321\1721157950444-FENTON-PRIMARY-2024.pdf
- Size:
- 2.35 MB
- Format:
- Adobe Portable Document Format
