Effects of circuit training on spontaneous physical activity, and selected fitness and psychological variables in overweight, prepubescent girls
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Mahar, Matthew T. | |
| dc.contributor.author | Thorpe, Aaron Georgia | |
| dc.date.accessioned | 2022-03-25T12:42:47Z | |
| dc.date.available | 2022-03-25T12:42:47Z | |
| dc.date.created | 2005 | |
| dc.degree.department | Department of Exercise and Sport Science | |
| dc.degree.discipline | MA-Exercise and Sport Science/Physical Activity Promotion | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o166352294 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10280 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | KINE | |
| dc.title | Effects of circuit training on spontaneous physical activity, and selected fitness and psychological variables in overweight, prepubescent girls | |
| dc.type | Thesis | |
| dc.type.material | text |
