The Perception of Security Operations Analysts and Engineers on Integration of AI into Security Operation Centers
| dc.contributor.advisor | Li, Peng | |
| dc.contributor.author | Waseem, Haseeb | |
| dc.contributor.committeeMember | pickardj@ecu.edu | |
| dc.contributor.department | Technology Systems | |
| dc.date.accessioned | 2024-07-19T15:33:47Z | |
| dc.date.available | 2024-07-19T15:33:47Z | |
| dc.date.created | 2024-05 | |
| dc.date.issued | May 2024 | |
| dc.date.submitted | May 2024 | |
| dc.date.updated | 2024-07-16T20:35:55Z | |
| dc.degree.college | College of Engineering and Technology | |
| dc.degree.department | Technology Systems | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.major | MS-Network Technology | |
| dc.degree.name | M.S. | |
| dc.degree.program | MS-Technology Systems | |
| dc.description.abstract | This thesis explores the impact of Artificial Intelligence (AI) integration within Security Operations Centers (SOCs), focusing on the perceptions, experiences, and challenges faced by SOC analysts, engineers, and managers. The study employs a descriptive quantitative research design, utilizing surveys to gather primary data from professionals across various roles within SOCs in the USA. The research aims to uncover how AI technologies influence SOC operations, including changes in roles, responsibilities, and the overall effectiveness of SOCs in threat detection and response. This research contributes to the understanding of AI's integration in cybersecurity, offering valuable insights for SOC administrators, cybersecurity professionals, and researchers. It lays the groundwork for future studies aimed at enhancing AI's effectiveness in SOC operations and navigating the evolving landscape of cybersecurity threats and defenses. | |
| dc.embargo.lift | 2025-05-01 | |
| dc.embargo.terms | 2025-05-01 | |
| dc.etdauthor.orcid | 0009-0006-3337-4297 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/13469 | |
| dc.language.iso | English | |
| dc.publisher | East Carolina University | |
| dc.subject | SOC | |
| dc.subject | AI | |
| dc.subject | Perception | |
| dc.subject.lcsh | Computer security--Employees--Attitudes | |
| dc.subject.lcsh | Artificial intelligence | |
| dc.subject.lcsh | Computer networks--Security measures | |
| dc.subject.lcsh | Computer security--Technological innovations | |
| dc.subject.lcsh | Information technology--Management | |
| dc.title | The Perception of Security Operations Analysts and Engineers on Integration of AI into Security Operation Centers | |
| dc.type | Master's Thesis | |
| dc.type.material | text | |
| local.embargo.lift | 2025-05-01 | |
| local.embargo.terms | 2025-05-01 |
