The effect of traditional classroom assessment on science learning and understanding of the processes of science
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Watson, Scott B. | |
| dc.contributor.author | Taylor, Amy R. | |
| dc.date.accessioned | 2022-03-25T12:18:02Z | |
| dc.date.available | 2022-03-25T12:18:02Z | |
| dc.date.created | 1995 | |
| dc.degree.department | Department of Science Education | |
| dc.degree.discipline | MA-Science Education | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o34106623 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10273 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | EDUC | |
| dc.title | The effect of traditional classroom assessment on science learning and understanding of the processes of science | |
| dc.type | Thesis | |
| dc.type.material | text |
