Factors associated with fan identification and team support of a collegiate athletic team
| dc.access.option | Restricted Campus Access | |
| dc.contributor.advisor | Schwarz, Ernest W. | |
| dc.contributor.author | Mahar, Francis J. | |
| dc.date.accessioned | 2022-03-24T18:58:39Z | |
| dc.date.available | 2022-03-24T18:58:39Z | |
| dc.date.created | 1995 | |
| dc.degree.department | Department of Exercise and Sport Science | |
| dc.degree.discipline | MA-Exercise and Sport Science | |
| dc.degree.grantor | East Carolina University | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.other | o38417357 | |
| dc.identifier.uri | http://hdl.handle.net/10342/10173 | |
| dc.language.iso | en | |
| dc.publisher | East Carolina University | |
| dc.subject | KINE | |
| dc.title | Factors associated with fan identification and team support of a collegiate athletic team | |
| dc.type | Thesis | |
| dc.type.material | text |
