Artificial Reefs as Climate Refugia: Can Human-Made Habitat Positively Affect Spawning Phenology and Distribution for Groupers and Snappers in a Changing World?
| dc.contributor.advisor | Rebecca Asch | |
| dc.contributor.author | Veith, Charles | |
| dc.contributor.committeeMember | averybpaxton@gmail.com | |
| dc.contributor.committeeMember | HARRISPA@ecu.edu | |
| dc.contributor.department | Biology | |
| dc.date.accessioned | 2026-01-21T22:24:53Z | |
| dc.date.created | 2025-12 | |
| dc.date.issued | 2025-12 | |
| dc.date.submitted | December 2025 | |
| dc.date.updated | 2026-01-21T17:50:44Z | |
| dc.description.abstract | Groupers and Snappers serve as important mesopredators in reef environments and support known commercial and recreational fisheries. Spawning individuals in these families are often more thermally sensitive and vulnerable to climate change than non-spawning adults, as the energetic costs of reproduction amplify environmental stressors. Most species form fish spawning aggregations (FSAs), where large groups converge on specific sites to reproduce, however, these aggregations are increasingly threatened by overfishing and climate change. Previous studies have shown that snapper FSAs are more resilient than grouper FSAs to climate change-induced habitat loss, but such work has focused only on natural reefs. Many species also use artificial reefs as habitat and, in some cases, spawning sites. Therefore, artificial reefs have potential to serve as climate refugia from losses of natural FSA sites. This study employed a Non-Parametric Probabilistic Ecological Niche (NPPEN) model to evaluate whether artificial reefs in the Southeast U.S., Gulf, and Caribbean influence spawning habitat projections for four focal species under two climate models (GFDL ESM4.1, IPSL CMA6-LR) and two emissions scenarios (SSP2-4.5, SSP3-7.0). I hypothesized that artificial reef inclusion would mitigate spawning habitat loss, reduce core habitat shifts, and that said habitat shifts would be poleward. While lacking data to make a strong conclusion, I also predicted that snappers would be more resilient to climate change than groupers based on previous research. The results revealed mixed support for these predictions. Artificial reefs did not consistently buffer spawning habitat loss, though one species displayed modest benefits. Goliath Grouper (Epinephelus itajara) diverged from expectations, exhibiting consistent spawning habitat gains (+20 to +40%), with larger increases on natural reefs than artificial reefs. Cubera Snapper (Lutjanus cyanopterus) showed moderate gains under SSP2-4.5 but neutral to negative outcomes under SSP3-7.0, notably, this species was the only one to have a significant difference in IHS change values between artificial reefs and natural reefs, with artificial reefs providing greater gains in IHS for ensemble model outputs and both climate scenarios. Spatial and temporal patterns further distinguished the taxa. Goliath Grouper shifted southeastward by 342–498 km and advanced to a winter spawning peak. Cubera Snapper shifted southeastward (236–303 km) and moved spawning earlier into spring. Across all species, artificial reef inclusion consistently increased displacement of centers of gravity, suggesting that artificial reefs expand spatial flexibility of FSAs even when they do not offset habitat loss. Taken together, these findings highlight the complexity of interactions between spawning behavior, climate exposure, and artificial reef utility. While artificial reefs offer modest buffering capacity, their limited footprint and spatial mismatch with future hotspots mean they cannot fully substitute for natural reefs. However, projections revealed consistent opportunities for new artificial reef placement in under-represented regions such as the southern Caribbean and mid-Atlantic Bight. Strategic deployment of artificial reefs in these areas, guided by predictive models, could enhance future spawning resilience. This study underscores the need for fine-scale ecological modeling, long-term monitoring, and adaptive reef management to optimize artificial reef design and placement under changing ocean conditions. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/10342/14402 | |
| dc.language.iso | English | |
| dc.publisher | East Carolina University | |
| dc.subject | Biology, Ecology | |
| dc.subject | Biology, Oceanography | |
| dc.title | Artificial Reefs as Climate Refugia: Can Human-Made Habitat Positively Affect Spawning Phenology and Distribution for Groupers and Snappers in a Changing World? | |
| dc.type | Master's Thesis | |
| dc.type.material | text | |
| local.embargo.lift | 2026-12-01 | |
| local.embargo.terms | 2026-12-01 | |
| thesis.degree.college | Thomas Harriott College of Arts and Sciences | |
| thesis.degree.grantor | East Carolina University | |
| thesis.degree.name | M.S. | |
| thesis.degree.program | MS-Biology |
Files
Original bundle
1 - 5 of 7
Loading...
- Name:
- 403004941\1764798582798-VEITH-PRIMARY-2025.pdf
- Size:
- 4.94 MB
- Format:
- Adobe Portable Document Format
Please login to access this content.
DownloadLoading...
- Name:
- private\-403004941\1764007572293-Thesis Evaluation for Assessment Pat_Harris_Veith.docx
- Size:
- 35.45 KB
- Format:
- Microsoft Word XML
Loading...
- Name:
- private\-403004941\1764007582863-Thesis Seminar Evaluation for Assessment - Veith.docx
- Size:
- 47.24 KB
- Format:
- Microsoft Word XML
Loading...
- Name:
- private\-403004941\1764007591359-2025-10-12 Biology Thesis Evaluation.pdf
- Size:
- 977.48 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- private\-403004941\1764007604453-Thesis Evaluation for Assessment_ABP.docx
- Size:
- 118.77 KB
- Format:
- Microsoft Word XML
